Data Loggers
Other ProductsMore Information
MicroDAQ.com, Ltd. Toll Free Phone: © 2009 MicroDAQ.com |
Wireless Data CollectorTandD Wireless Collector for RTR-5 Series Loggers
Required with each Wireless Data Collector Each Wireless Data Collector Includes NOTE: Large Quantity Discounts available! Features Specifications Documentation Software Setup Wireless Notice
|
| Data Storage Capacity | 256,000 Readings in up to 250 recording sessions from any of up to 3840 registered loggers |
| Functions | Downloading Data, Display Saved, Data Graphs, Display Highest and Lowest Temperature, Set Recording Start for Remote Data Loggers, Delete Stored Data, Monitor Current Temperature, Search for Remote Units |
| LCD Display | Operation Menu, Graph Display, Low Battery Life Warning, Calendar and Clock, Contrast Adjustment, Backlight |
| Power | Two AAA Alkaline Batteries - Can use rechargeable AAA Ni-Cd or Ni-MH 1.2V batteries, or AC Adaptor |
| Battery Life | 100 hrs under Continuous Operation, Auto Power Off Function (Turns unit off after 3 minutes of non-use) |
| Data Backup | Approx. 1 year with switch off, Data erased if all battery power is lost |
| RF Transmission | 900 MHz , Up to 100 meters (May vary with conditions) |
| Interface | Special Short Wave Radio Type: 2048bps (with data logger) |
| Modular Jack | USB Communication |
| Optical Communication | 2400bps (with data logger) |
| Communication Time | Data from RTR-57 to computer: One Full Logger's Data ~ 25 sec. Data from RTR-51/52/53/RVR-52 to RTR-57U via wireless: One Full Data ~ 420sec. |
| Dimension | 125mm × 58mm × 25.5mm (excluding protruding part) Antenna Length: 20mm to 105mm (fully extended) |
| Weight | Approx. 125g |
| Operating Conditions | Temperature: 0°C to 50°C Humidity: Less than 90% RH, Non-Condensing |
The
T&D Recorder software allows you to control
all aspects of set up, recording and downloading as well as printing,
creating text files and colorful graphs. 8 channels of
temperature and humidity data can be simultaneously viewed in one
Temp / Humidity Graph and 8 channels of voltage, pulse,
temperature and humidity data can be viewed in one Multi-scale
Graph.
TandD RTR-5 series of loggers User Manual (.pdf)
RTR-57 Data Collector Manual (.pdf)

The use of Radio Frequency products is tightly regulated by local laws.
Wireless products sold by MicroDAQ.com Ltd. are approved for use in
the U.S. and Canada, but may not be in other countries.
It is the sole responsibility of our customers to insure that the local use
of wireless products purchased on this site is in full compliance with all
local laws and regulations.
MicroDAQ.com Ltd., and the manufacturers it represents will not accept
any responsibility for the use of unapproved wireless product in other
countries.
All prices are in U.S. Dollars.
No U.S. sales tax